For the first time,
the last honest man in Danbury was mentioned in a gubernatorial poll.
On Monday,
DailyKos conducted a poll (via Research 2000) that shows Mark Boughton coming in last among the current crop of Republican gubernatorial candidates in head to head match ups against Democrats Susan Bysiewicz, Ned Lamont, and Dan Malloy.
Daily Kos/Research 2000 Connecticut Poll
QUESTION: If the 2010 election for Governor were held today, for whom would you vote for if the choices were between Susan Bysiewicz, the Democrat, and Michael Fedele, the Republican?
| SUSAN BYSIEWICZ | MICHAEL FEDELE | UNDECIDED |
---|
ALL | 52 | 33 | 15 |
---|
MEN | 49 | 38 | 13 |
---|
WOMEN | 55 | 28 | 17 |
---|
DEMOCRATS | 85 | 8 | 7 |
---|
REPUBLICANS | 9 | 79 | 12 |
---|
INDEPENDENTS | 44 | 32 | 24 |
---|
18-29 | 57 | 26 | 17 |
---|
30-44 | 56 | 32 | 12 |
---|
45-59 | 48 | 36 | 16 |
---|
60+ | 46 | 37 | 17 |
---|
DISTRICT 1 | 58 | 26 | 16 |
---|
DISTRICT 2 | 46 | 41 | 13 |
---|
DISTRICT 3 | 57 | 29 | 14 |
---|
DISTRICT 4 | 54 | 30 | 16 |
---|
DISTRICT 5 | 45 | 38 | 17 |
---|
QUESTION: If the 2010 election for Governor were held today, for whom would you vote for if the choices were between Susan Bysiewicz, the Democrat, and Tom Foley, the Republican?
| SUSAN BYSIEWICZ | TOM FOLEY | UNDECIDED |
---|
ALL | 51 | 35 | 14 |
---|
MEN | 47 | 40 | 13 |
---|
WOMEN | 55 | 30 | 15 |
---|
DEMOCRATS | 84 | 9 | 7 |
---|
REPUBLICANS | 8 | 82 | 10 |
---|
INDEPENDENTS | 43 | 34 | 23 |
---|
18-29 | 56 | 27 | 17 |
---|
30-44 | 55 | 34 | 11 |
---|
45-59 | 47 | 38 | 15 |
---|
60+ | 45 | 40 | 15 |
---|
DISTRICT 1 | 57 | 27 | 16 |
---|
DISTRICT 2 | 45 | 44 | 11 |
---|
DISTRICT 3 | 56 | 31 | 13 |
---|
DISTRICT 4 | 53 | 31 | 16 |
---|
DISTRICT 5 | 44 | 41 | 15 |
---|
QUESTION: If the 2010 election for Governor were held today, for whom would you vote for if the choices were between Susan Bysiewicz, the Democrat, and Mark Boughton, the Republican?
| SUSAN BYSIEWICZ | MARK BOUGHTON | UNDECIDED |
---|
ALL | 52 | 32 | 16 |
---|
MEN | 48 | 37 | 15 |
---|
WOMEN | 56 | 27 | 17 |
---|
DEMOCRATS | 85 | 8 | 7 |
---|
REPUBLICANS | 9 | 77 | 14 |
---|
INDEPENDENTS | 44 | 31 | 25 |
---|
18-29 | 58 | 25 | 17 |
---|
30-44 | 56 | 31 | 13 |
---|
45-59 | 48 | 35 | 17 |
---|
60+ | 45 | 36 | 19 |
---|
DISTRICT 1 | 59 | 23 | 18 |
---|
DISTRICT 2 | 46 | 42 | 12 |
---|
DISTRICT 3 | 57 | 28 | 15 |
---|
DISTRICT 4 | 54 | 28 | 18 |
---|
DISTRICT 5 | 44 | 38 | 18 |
---|
QUESTION: If the 2010 election for Governor were held today, for whom would you vote for if the choices were between Ned Lamont, the Democrat, and Michael Fedele, the Republican?
| NED LAMONT | MICHAEL FEDELE | UNDECIDED |
---|
ALL | 46 | 36 | 18 |
---|
MEN | 43 | 40 | 17 |
---|
WOMEN | 49 | 32 | 19 |
---|
DEMOCRATS | 81 | 9 | 10 |
---|
REPUBLICANS | 5 | 82 | 13 |
---|
INDEPENDENTS | 35 | 38 | 27 |
---|
18-29 | 52 | 28 | 20 |
---|
30-44 | 50 | 34 | 16 |
---|
45-59 | 42 | 39 | 19 |
---|
60+ | 40 | 41 | 19 |
---|
DISTRICT 1 | 52 | 27 | 21 |
---|
DISTRICT 2 | 40 | 44 | 16 |
---|
DISTRICT 3 | 51 | 32 | 17 |
---|
DISTRICT 4 | 48 | 33 | 19 |
---|
DISTRICT 5 | 39 | 45 | 16 |
---|
QUESTION: If the 2010 election for Governor were held today, for whom would you vote for if the choices were between Ned Lamont, the Democrat, and Tom Foley, the Republican?
| NED LAMONT | TOM FOLEY | UNDECIDED |
---|
ALL | 46 | 37 | 17 |
---|
MEN | 42 | 42 | 16 |
---|
WOMEN | 50 | 32 | 18 |
---|
DEMOCRATS | 81 | 9 | 10 |
---|
REPUBLICANS | 5 | 83 | 12 |
---|
INDEPENDENTS | 35 | 40 | 25 |
---|
18-29 | 53 | 28 | 19 |
---|
30-44 | 50 | 35 | 15 |
---|
45-59 | 42 | 40 | 18 |
---|
60+ | 39 | 43 | 18 |
---|
DISTRICT 1 | 53 | 27 | 20 |
---|
DISTRICT 2 | 40 | 46 | 14 |
---|
DISTRICT 3 | 50 | 33 | 17 |
---|
DISTRICT 4 | 48 | 33 | 19 |
---|
DISTRICT 5 | 39 | 47 | 14 |
---|
QUESTION: If the 2010 election for Governor were held today, for whom would you vote for if the choices were between Ned Lamont, the Democrat, and Mark Boughton, the Republican?
| NED LAMONT | MARK BOUGHTON | UNDECIDED |
---|
ALL | 46 | 34 | 20 |
---|
MEN | 43 | 39 | 18 |
---|
WOMEN | 49 | 29 | 22 |
---|
DEMOCRATS | 81 | 8 | 11 |
---|
REPUBLICANS | 5 | 78 | 17 |
---|
INDEPENDENTS | 35 | 36 | 29 |
---|
18-29 | 53 | 26 | 21 |
---|
30-44 | 50 | 32 | 18 |
---|
45-59 | 42 | 37 | 21 |
---|
60+ | 39 | 39 | 22 |
---|
DISTRICT 1 | 52 | 23 | 25 |
---|
DISTRICT 2 | 40 | 42 | 18 |
---|
DISTRICT 3 | 51 | 29 | 20 |
---|
DISTRICT 4 | 48 | 30 | 22 |
---|
DISTRICT 5 | 39 | 45 | 16 |
---|
QUESTION: If the 2010 election for Governor were held today, for whom would you vote for if the choices were between Dan Malloy, the Democrat, and Michael Fedele, the Republican?
| DAN MALLOY | MICHAEL FEDELE | UNDECIDED |
---|
ALL | 44 | 35 | 21 |
---|
MEN | 41 | 39 | 20 |
---|
WOMEN | 47 | 31 | 22 |
---|
DEMOCRATS | 77 | 8 | 15 |
---|
REPUBLICANS | 5 | 81 | 14 |
---|
INDEPENDENTS | 34 | 36 | 30 |
---|
18-29 | 51 | 27 | 22 |
---|
30-44 | 48 | 33 | 19 |
---|
45-59 | 39 | 38 | 23 |
---|
60+ | 39 | 40 | 21 |
---|
DISTRICT 1 | 51 | 24 | 25 |
---|
DISTRICT 2 | 37 | 44 | 19 |
---|
DISTRICT 3 | 49 | 30 | 21 |
---|
DISTRICT 4 | 47 | 31 | 22 |
---|
DISTRICT 5 | 36 | 46 | 18 |
---|
QUESTION: If the 2010 election for Governor were held today, for whom would you vote for if the choices were between Dan Malloy, the Democrat, and Tom Foley, the Republican?
| DAN MALLOY | TOM FOLEY | UNDECIDED |
---|
ALL | 43 | 37 | 20 |
---|
MEN | 40 | 42 | 18 |
---|
WOMEN | 46 | 32 | 22 |
---|
DEMOCRATS | 75 | 9 | 16 |
---|
REPUBLICANS | 5 | 83 | 12 |
---|
INDEPENDENTS | 33 | 40 | 27 |
---|
18-29 | 51 | 28 | 21 |
---|
30-44 | 47 | 35 | 18 |
---|
45-59 | 38 | 40 | 22 |
---|
60+ | 37 | 43 | 20 |
---|
DISTRICT 1 | 51 | 24 | 25 |
---|
DISTRICT 2 | 35 | 47 | 18 |
---|
DISTRICT 3 | 48 | 32 | 20 |
---|
DISTRICT 4 | 46 | 33 | 21 |
---|
DISTRICT 5 | 34 | 49 | 17 |
---|
QUESTION: If the 2010 election for Governor were held today, for whom would you vote for if the choices were between Dan Malloy, the Democrat, and Mark Boughton, the Republican?
| DAN MALLOY | MARK BOUGHTON | UNDECIDED |
---|
ALL | 44 | 34 | 22 |
---|
MEN | 41 | 38 | 21 |
---|
WOMEN | 47 | 30 | 23 |
---|
DEMOCRATS | 77 | 8 | 15 |
---|
REPUBLICANS | 5 | 79 | 16 |
---|
INDEPENDENTS | 34 | 35 | 31 |
---|
18-29 | 52 | 26 | 22 |
---|
30-44 | 48 | 32 | 20 |
---|
45-59 | 39 | 37 | 24 |
---|
60+ | 38 | 39 | 23 |
---|
DISTRICT 1 | 51 | 22 | 27 |
---|
DISTRICT 2 | 37 | 44 | 19 |
---|
DISTRICT 3 | 49 | 29 | 22 |
---|
DISTRICT 4 | 47 | 30 | 23 |
---|
DISTRICT 5 | 36 | 45 | 19 |
---|
Demographics
MEN | 282 | 48% |
---|
WOMEN | 318 | 52% |
---|
DEMOCRATS | 229 | 30% |
---|
REPUBLICANS | 127 | 38% |
---|
INDEPENDENTS/OTHER | 244 | 32% |
---|
18-29 | 96 | 17% |
---|
30-44 | 198 | 33% |
---|
45-59 | 205 | 35% |
---|
60+ | 101 | 15% |
---|
DISTRICT 1 | 119 | 19% |
---|
DISTRICT 2 | 121 | 20% |
---|
DISTRICT 3 | 120 | 20% |
---|
DISTRICT 4 | 121 | 20% |
---|
DISTRICT 5 | 119 | 19% |
---|
Methodology
CONNECTICUT POLL RESULTS – JANUARY 2010
The Research 2000 Connecticut Poll was conducted from January 11 through January 13, 2010. A total of 600 likely voters who vote regularly in state elections were interviewed statewide by telephone.
Those interviewed were selected by the random variation of the last four digits of telephone numbers. A cross-section of exchanges was utilized in order to ensure an accurate reflection of the state. Quotas were assigned to reflect the voter registration of distribution by county.
The margin for error, according to standards customarily used by statisticians, is no more than plus or minus 4% percentage points. This means that there is a 95 percent probability that the “true” figure would fall within that range if the entire population were sampled. The margin for error is higher for any subgroup, such as for gender or party affiliation.
No comments:
Post a Comment